Redmond Market Report
$603,379
AVERAGE PRICE OF 344 HOMES$1,325,756
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$547,142
AVERAGE PRICE OF 135 NEWLY BUILT HOMES$723,233
AVERAGE PRICE OF 3 HOMES WITH A POOL$583,007
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $603,379 |
Avg Bedrooms | 3.19 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
1 bedroom | $306,990 |
2 bedrooms | $532,711 |
3 bedrooms | $583,204 |
4 bedrooms | $681,173 |
5 bedrooms | $657,020 |
Redmond Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 310 | 299 | 286 | 263 | 265 |
Average Price | $582,179 | $568,690 | $568,175 | $556,036 | $549,589 |
Avg Price Change | +2.37% | +0.09% | +2.18% | +1.17% | -0.30% |
Median Price | $522,886 | $511,990 | $514,696 | $499,963 | $499,050 |
Med Price Change | +2.13% | -0.53% | +2.95% | +0.18% | -0.12% |
Avg Bedrooms | 3.14 beds | 3.1 beds | 3.11 beds | 3.1 beds | 3.09 beds |
Avg Bathrooms | 2.41 baths | 2.37 baths | 2.34 baths | 2.29 baths | 2.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Check With District | 7 | $509,814 | 72 days |
Redmond High | 175 | $530,066 | 76 days |
Ridgeview High | 162 | $686,618 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 344 | $603,379 | 73 days |
Multi-Million Dollar Homes | 25 | $1,325,756 | 78 days |
Newly Built Homes | 135 | $547,142 | 93 days |
Homes with a Pool | 3 | $723,233 | 38 days |
Reduced Price Homes | 12 | $583,007 | 41 days |