Bend Market Report
$1,047,783
AVERAGE PRICE OF 725 HOMES$492,447
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,876,693
AVERAGE PRICE OF 226 MULTI-MILLION DOLLAR HOMES$1,028,082
AVERAGE PRICE OF 268 NEWLY BUILT HOMES$2,245,036
AVERAGE PRICE OF 14 HOMES WITH A POOL$838,028
AVERAGE PRICE OF 36 REDUCED PRICE HOMESAverage Home
Average Price | $1,047,783 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 2.85 baths |
Average Price by Bedrooms
1 bedroom | $400,109 |
2 bedrooms | $798,319 |
3 bedrooms | $898,647 |
4 bedrooms | $1,302,120 |
5 bedrooms | $2,575,917 |
Bend Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 785 | 843 | 892 | 961 | 953 |
Average Price | $1,061,585 | $1,063,402 | $1,089,541 | $1,087,175 | $1,095,677 |
Avg Price Change | -0.17% | -2.46% | +0.22% | -0.78% | -1.93% |
Median Price | $799,522 | $817,284 | $849,191 | $849,374 | $849,814 |
Med Price Change | -2.22% | -3.90% | -0.02% | -0.05% | -1.00% |
Avg Bedrooms | 3.22 beds | 3.22 beds | 3.24 beds | 3.26 beds | 3.27 beds |
Avg Bathrooms | 2.86 baths | 2.84 baths | 2.87 baths | 2.89 baths | 2.91 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bend Sr High | 109 | $778,896 | 77 days |
Caldera High | 142 | $859,835 | 93 days |
Mountain View Sr High | 147 | $758,398 | 94 days |
Ridgeview High | 44 | $1,409,707 | 122 days |
Summit High | 225 | $1,414,893 | 138 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 725 | $1,047,783 | 107 days |
Distressed Homes | 2 | $492,447 | 60 days |
Multi-Million Dollar Homes | 226 | $1,876,693 | 132 days |
Newly Built Homes | 268 | $1,028,082 | 133 days |
Homes with a Pool | 14 | $2,245,036 | 102 days |
Reduced Price Homes | 36 | $838,028 | 77 days |