Bend Market Report
$1,114,901
AVERAGE PRICE OF 860 HOMES$1,852,725
AVERAGE PRICE OF 306 MULTI-MILLION DOLLAR HOMES$1,079,422
AVERAGE PRICE OF 251 NEWLY BUILT HOMES$2,781,877
AVERAGE PRICE OF 13 HOMES WITH A POOL$1,024,773
AVERAGE PRICE OF 46 REDUCED PRICE HOMESAverage Home
Average Price | $1,114,901 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 2.92 baths |
Average Price by Bedrooms
1 bedroom | $477,089 |
2 bedrooms | $831,306 |
3 bedrooms | $960,346 |
4 bedrooms | $1,277,817 |
5 bedrooms | $2,424,706 |
Bend Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 806 | 689 | 631 | 581 | 561 |
Average Price | $1,093,346 | $1,092,278 | $1,058,103 | $1,016,474 | $1,030,110 |
Avg Price Change | +0.10% | +3.23% | +4.10% | -1.34% | +0.09% |
Median Price | $849,883 | $834,595 | $788,574 | $766,334 | $765,368 |
Med Price Change | +1.83% | +5.84% | +2.90% | +0.13% | +0.17% |
Avg Bedrooms | 3.28 beds | 3.29 beds | 3.28 beds | 3.28 beds | 3.29 beds |
Avg Bathrooms | 2.93 baths | 2.95 baths | 2.92 baths | 2.89 baths | 2.91 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bend Sr High | 105 | $818,357 | 57 days |
Caldera High | 152 | $946,517 | 65 days |
Check With District | 51 | $1,128,022 | 83 days |
Mountain View Sr High | 176 | $774,893 | 65 days |
Summit High | 300 | $1,462,733 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 860 | $1,114,901 | 72 days |
Multi-Million Dollar Homes | 306 | $1,852,725 | 91 days |
Newly Built Homes | 251 | $1,079,422 | 112 days |
Homes with a Pool | 13 | $2,781,877 | 81 days |
Reduced Price Homes | 46 | $1,024,773 | 43 days |